![]() |
||||
|
||||
Dhamma Hall Donors |
||||
| No | Donor's Name | Amount of Donation | ||
| 1 | U Kyaw Zin + Dr. Nwe Nwe Win & Family | £ 1000 | ||
| 2 | Dr. Myint Wynn, Ko Kyaw Moe Tun, Daw Khin Myat Maw, Daw Nancy, Ko Myint Thein, Ko Aung Min Oo (Concerning Dr. Khin Thet Maw who passed away) |
£ 1000 | ||
| 3 | U Ba Ohn + Daw Khin Ahn & Family | £ 1000 | ||
| 4 | Ashin Janaka | £ 500 | ||
| 5 | Dr. Min Ko Ko Thaung + Dr. San San Min & Daughter Kathi Min Min Thaung |
£ 500 | ||
| 6 | Dr. Moe Thant + Dr. Ohnmar Aye | £ 500 | ||
| 7 | Dr. Myo Myint + Mrs. Nyein Nyein Lwin Myint | £ 300 | ||
| 8 | Mr. Olivier + Ma Sandar & (Daughter)Yamon Nar, (Son)Rarzar (Switzerland) |
(SRF) 200 | ||
| 9 | Daw Myint Myint Oo & Family (Concerning U Ko Ko Oo who passed away) | £ 200 | ||
| 10 | Dr. Kyaw Linn | £ 200 | ||
| 11 | Ko Nay Linn Htonn | £ 150 | ||
| 12 | Dr. Thein Zaw + Dr. Than Than Win & Family | £ 150 | ||
| 13 | Dr. Aung Yi + Dr. Yin Yin Myaing | £ 150 | ||
| 14 | Daw Uttara | £ 120 | ||
| 15 | Dr. Wint Maw + Ma San Sint Sint Thwe (Concerning Carol Chenery who passed away) |
£ 105 | ||
| 16 | Dr. Ko Ko Hlaing + Daw Nu Nu San Hlaing | £ 100 | ||
| 17 | Mr. B D Cave + Daw Yu Yu Wai (Concerning Mum Daw Shu Kyin who passed away) |
£ 100 | ||
| 18 | Mum Daw Thein Thein & Dr. Moe Aung Kyaw | £ 100 | ||
| 19 | Ma Tin Tin Wai | £ 100 | ||
| 20 | Venerable Vamsapala | £ 100 | ||
| 21 | Dr. Myint Wynn | £ 100 | ||
| 22 | U Aung Kyaw Naing + Dr. Le Le Khaing & (Son) Kyaw Khaing Hein (Birthday)(Concerning Grandma Daw Myint Myint who passed away) |
£ 100 | ||
| 23 | Mr. Peter Gold + Mrs. Su Hlaing Gold | £ 100 | ||
| 24 | Miss Mi Mi Zin | £ 100 | ||
| 25 | U Tin Mg Win + Daw Pale & Family | £ 100 | ||
| 26 | Daw Pyone Pyone Myint & (Daughter) Ma Yin Yin Ohn | £ 100 | ||
| 27 | Dr. Daw Win May (Birthday) | £ 100 | ||
| 28 | Dr. Katherine Ba Thike | £ 100 | ||
| 29 | Min Zaw Mya | £ 100 | ||
| 30 | Tun Zaw Mya | £ 100 | ||
| 31 | Latt Latt Phyu Thein | £ 100 | ||
| 32 | U Aung Myint + Daw Mu Mu & Family (Yangon) | £ 100 | ||
| 33 | Dr. Yi Thway + Dr Kyi Kyi Hla (Daughter) Dr. Khin Thway | £ 100 | ||
| 34 | Dr. Mya Than | £ 100 | ||
| 35 | U Aung Myint + Daw Mu Mu (Son) Ko Pyae Phyoe Aung | £ 90 | ||
| 36 | U Aung Soe Min + Daw Khin Khin Myint (Son) Ko Htwe Kyaw Win | £ 86 | ||
| 37 | Ko Aung Win | £ 70 | ||
| 38 | Ma Aye Chan Moe | £ 60 | ||
| 39 | Daw Aye Mya Khin (Concerning U Khin who passed away) | £ 50 | ||
| 40 | U Htein Kyi Linn + Ma Lwin Mar Ko, Dr. Min Sein + Ma Zarni Win | £ 50 | ||
| 41 | Ma Khin Su Latt | £ 50 | ||
| 42 | Daw Tin Tin Win & (Sons) Dr. Sithu Win, Dr. Tun Naing Win | £ 50 | ||
| 43 | Ma Theint Theint Soe | £ 50 | ||
| 44 | Ma Nan Ohnmar | £ 50 | ||
| 45 | Mr. Eddie | £ 50 | ||
| 46 | Daw Nancy (Concerning Dad U Ohn Phe who passed away) | £ 50 | ||
| 47 | Ko Aung Moe + Ma Moe Moe & (Daughter) Ma Su May | £ 50 | ||
| 48 | Ma Kalayar Win (USA) | £ 50 | ||
| 49 | Dr. Yin Mon Aung Yi (Manchester) | £ 50 | ||
| 50 | Ma Su Yin Htwe | £ 50 | ||
| 51 | Unknown Donor | £ 50 | ||
| 52 | Mr. Sacha + Mrs. Jessica | £ 50 | ||
| 53 | Dr. Zeyar Shwe + Dr. Moe Sunm | £ 50 | ||
| 54 | U Kyaw Kyaw Nyunt & Family (Concerning Mum Daw Tin Nyunt who passed away) |
£ 50 | ||
| 55 | U Mg Mg Than + Daw Than Than Myint | £ 50 | ||
| 56 | Dr. Mg Kyi + Daw May Yi Yi Sein | £ 50 | ||
| 57 | Mrs. Dolly Sein Hlaing | £ 50 | ||
| 58 | Dr. Thant Zin + Dr. Khin Khin Su & (Son) Dr. Nico Zin | £ 50 | ||
| 59 | Professor Dr. Myint Thein + Dr. Myint Myint Tin | £ 50 | ||
| 60 | Dr. Kyaw Zaw | £ 50 | ||
| 61 | Thein Htoo Aung | £ 50 | ||
| 62 | Ms Heather Laing | £ 50 | ||
| 63 | Ko Kyaw Tun | £ 50 | ||
| 64 | Ma Myat Pyae Phyoe | £ 50 | ||
| 65 | Dr. Ni Le Win | £ 50 | ||
| 66 | Ko Wai Yan Soe | £ 40 | ||
| 67 | Mg Zaw Zaw | £ 30 | ||
| 68 | U Win Thi Ha + Daw Thinzar Yi | £ 30 | ||
| 69 | Ma Ne Myintzu | £ 30 | ||
| 70 | Ko Zarni Cho | £ 30 | ||
| 71 | Unknown Donor | £ 25 | ||
| 72 | U Than Htike + Daw Htay Myint &(Son)Ko Sithu Than Htike, (Daughter)Haymar Than Htike |
£ 25 | ||
| 73 | Ma Ei Ei Nyein (Birthday) | £ 20 | ||
| 74 | U Tun Oo + Daw Tin Myint & Family | £ 15 | ||
| 75 | U Tun Myint + Daw Hla Myint | £ 10 | ||
|
If you want to accumulate permanently wholesome deed, |
||||
|
||||
Monthly Donors for Breakfast & Lunch |
||||
| No. | Name of Donors | Offering | ||
| 1 | Dr Soe Lwin & (Niece) Dr Marlar Aye | Monthly First Sunday Breakfast | ||
| 2 | Dr Myint Wynn & Brother, Sister | Monthly Monday Breakfast | ||
| 3 | Unnamed Donor | Monthly Monday Lunch | ||
| 4 | U Ba Ohn + Daw Khin Ahn & family | Monthly (3 weeks) Monday Lunch | ||
| 5 | Dr Thein Zaw + Dr Than Than Win | Monthly Tuesday Breakfast | ||
| 6 | U Ba Ohn + Daw Khin Ahn & family | Monthly Tuesday Lunch | 7 | U Aung Kyaw Naing+Dr Le Le Khaing | Monthly Wednesday Breakfast | < tr>8 | (In Memory of Dr Thein Win) Daw Tin Tin Win & Sons |
Monthly First Wednesday Lunch |
| 9 | Ko Naing Soe Thein+Ma May Thazin Win&family Ko Myo Htut Oo, Ko Min Thu Aung Ko Thaw Zin Win+Ma Nandar Linn |
Monthly (3 weeks) Wednesday Lunch | ||
| 10 | Mum DawThan Than (Son) Dr Moe Aung Kyaw |
Monthly First Thursday Breakfast | ||
| 11 | Mum Daw Than Than Daw Molly Soe & Sons |
Monthly (3 weeks) Thursday Breakfast | ||
| 12 | Dr Aung Yi + Dr Yin Yin Myaing | Monthly Thursday Lunch | ||
| 13 | Dr Ko Ko+Daw Molly Ko Ko & Family | Monthly Friday Breakfast | ||
| 14 | U Win + (Daw Khin Ma Lay) | onthly Friday Lunch | ||
| 15 | Dr Myint Wynn & Brother, Sister | Monthly 8th Day Lunch | ||
| 16 | Daw Me Me Nyunt | Monthly Saturday or Sunday Breakfast | Monthly Donors for Rice, Cooking Oil, Salt and Flowers |
|
| No. | Names of Donors | Kind of Donations | ||
| 1 | Mum Daw Yin May & (Son) Dr Kyaw Nyein | Rice, Cooking Oil & Salt | ||
| 2 | Myanmar Embassy's Families | Rice, Cooking Oil | ||
| 3 | Daw Aye Chan Moe & Daw Myat Noe Han | Flowers (Weekly) | ||
Donors' List and Schedule


.png)
